Used Vehicle
~$90
Cost to fill at $1.50/L
~923km
Average per tank
Vehicle | 2015 Toyota RAV4 ALA49R MY14 Upgrade GX (4x4) Silver 6 Speed Automatic Wagon |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 165,536 kms |
Drive Type | AWD |
Rego | S630BGB |
StockNo | 00002613 |
VIN | JTMBAREV20D078013 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 172 g/Km |
Fuel Economy (City) | 6.5 L/100Km |
Towing Weight Braked | 500kg |
12 Volt Power Outlet | Adjustable Front Seats - Manual |
Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning |
Airbag - Knee Driver | Antenna - Roof-Mounted Bee-Sting Type |
Anti-Lock Braking | Aux/USB Input Socket |
Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
Bottle Holders - Front & Rear | Brake Assist |
Cargo Cover | Cargo NET ON Floor |
Central Locking Remote Control | Child Seat Anchor Points |
Cloth Trim | Cruise Control |
CUP Holders - Front & Rear | Daytime Running Lights - LED |
Digital Clock | Door Pockets - Front & Rear |
Driver Foot Rest | Dual Front Airbags Package |
Electronic Brake Force Distribution | Engine Immobiliser |
Exterior Mirrors - Heated | Halogen Headlights |
Head Airbags | Headrests - Adjustable on All Seats |
High Mounted Rear Stop Light | Hill Holder |
Illuminated - Entry/Exit With Delayed Fade | Intermittent Wipers - Variable |
MAP/Reading Lights - Front | Mobile Phone Connectivity |
MP3 Compatible Audio/CD Player | Multi-Function Control Screen |
Multi-Function Steering Wheel | Parking Distance Control Rear |
Power Mirrors with Indicators | Power Steering |
Power Windows | Radio CD with 6 Speakers |
Rear Centre Armrest | Rear Spoiler |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Reversing Camera | Roof Rails |
Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Pre-Tensioners Front Seats |
Side Airbags | Spare Wheel - Space Saver/Temporary |
Split Fold Rear Seat | Sunvisors with Vanity Mirrors & Illumination |
Traction Control System | Trip Computer |
Vehicle Stability Control | Tinted Windows |
Log books | Airbag |
Metallic paint | Anti-lock Braking System (ABS) |
Central Locking | Electronic Fuel Injection |
CD Player | Power mirrors |
Turbo | Radio |
Alarm |
South Central Motors
353-355 Main South Road Morphett Vale SA 5162
(08) 8326 3655
Dealer Licence No. LMVD161937
ABN: 81685934363
Dealer Summary
2015 Toyota GX RAV4 MY14 Wagon
2.2ltr turbo diesel automatic AWD
Very good condition throughout with a flawless 5 star ANCAP safety rating
Fully optioned with bluetooth, 8 airbags, cruise control and more
Absolute bargain for a RAV4 AWD under $20K.
Come in today to arrange a test drive or talk to one of our friendly staff members
South Central Motors is 30 minutes south of the Adelaide CBD at 353-355 Main South Road, Morphett Vale. Opening weekdays 8:00am – 5:30pm and Saturdays 8:00am – 5:00pm, we offer competitive finance options and a range of extended warranties on most vehicles. You can browse our complete vehicle range by visiting - http://www.southcentralmotors.net.au/.
2015 Toyota GX RAV4 MY14 Wagon
2.2ltr turbo diesel automatic AWD
Very good condition throughout with a flawless 5 star ANCAP safety rating
Fully optioned with bluetooth, 8 airbags, cruise control and more
Absolute bargain for a RAV4 AWD under $20K.
Come in today to arrange a test drive or talk to one of our friendly staff members
South Central Motors is 30 minutes south of the Adelaide CBD at 353-355 Main South Road, Morphett Vale. Opening weekdays 8:00am – 5:30pm and Saturdays 8:00am – 5:00pm, we offer competitive finance options and a range of extended warranties on most vehicles. You can browse our complete vehicle range by visiting - http://www.southcentralmotors.net.au/.