Used Vehicle
~$113
Cost to fill at $1.50/L
~1,056km
Average per tank
Vehicle | 2015 Mitsubishi Triton MQ MY16 GLX (4x4) White 6 Speed Manual Cab Chassis |
Body Colour | White |
Doors | 2 |
Seats | 2 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.4 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 177,781 kms |
Drive Type | 4WD |
Rego | CE08RW |
StockNo | 00001140 |
VIN | MMAYJKL10GH002392 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 188 |
Fuel Economy (City) | 7.1 |
Towing Weight Braked | 3000kg |
12 Volt Power Outlet | Adjustable Driver Seat - Manual |
Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning |
Airbag Knee Driver | Ambient Temperature Display |
Anti-Lock Braking | Aux/USB Input Socket |
Body Coloured Bumpers | Bottle Holders - Front Seats |
Brake Assist | Bucket Front Seats |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Chrome Front Grille | Cloth Trim |
Cruise Control | Cup Holders - Front Seats |
Door Ajar Warning | Door Pockets - Front Seat |
Driver Foot Rest | Dual Front Airbags Package |
Electronic Brake Force Distribution | Electronic Stability Program |
Emergency Stop Signal | Engine Immobiliser |
Halogen Headlights | Head Airbags |
Headlights On Warning | Headrests - Adjustable Front Seats |
Hill Holder | Illuminated Glove Box Compartment |
Intermittent Wipers - Variable | Lockable Glove Box Compartment |
Low Fuel Warning | Mobile Phone Connectivity |
MP3 Compatible Audio/CD Player | Mud Flaps - Front |
Multi Function Steering Wheel | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 2 Speakers | Rear View Mirror Day/Night |
Rear Window Demister | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for Front Seats | Side Airbags |
Side Door Impact Beams | Spare Wheel - Full Size Steel Wheel |
Steering Wheel - Urethane Type | Tool Kit |
Traction Control System | Trailer Stability Control |
Trip Computer | Vinyl Floor Covering |
Airbag | Anti-lock Braking System (ABS) |
Bullbar | CD Player |
Central Locking | Electronic Fuel Injection |
Log books | Phone Kit |
Radio | Speed Alert - Warning |
Tinted Windows | Tow Bar |
Turbo |
South Central Motors
353-355 Main South Road Morphett Vale SA 5162
(08) 8326 3655
Dealer Licence No. LMVD161937
ABN: 81685934363
Dealer Summary
2015 Mitsubishi Triton MQ MY16 GLX Ute
2.4ltr turbo diesel 4x4
Logbooks and complete service history
Fully optioned work ute with a bullbar, LED light bar, dropside tray, towbar and rear work lights.
All the GLX features including bluetooth, cruise and a five star ANCAP safety rating
Come in today to arrange a test drive or talk to one of our friendly staff members
COVID-19
South Central Motors is taking this very seriously, so our staff and your heath is our top priority. For your safety we are disinfecting all our vehicles before and after each test drive and all our staff are adhering to strict safety/heath protocols. We hope everyone is staying safe during this difficult time and we are here to help you with the purchase of your next vehicle.
South Central Motors is 30 minutes south of the Adelaide CBD at 353-355 Main South Road, Morphett Vale. Opening weekdays 8:00am – 5:30pm and Saturdays 8:00am – 5:00pm, we offer competitive finance options and a range of extended warranties on most vehicles. You can browse our complete vehicle range by visiting - http://www.southcentralmotors.net.au/.